Refactoring Everything

January 7, 2009

40 Inspirational Speeches in 2 Minutes

Filed under: Uncategorized — terrybone @ 9:31 am

I love this…  

November 17, 2008

Ford Motor Employees a LOT of people

Filed under: Uncategorized — terrybone @ 7:24 pm

State No. of Employees No. of Suppliers Total Ford Supplier Purchases Ford Dealerships Dealership Employees Health-Care Spending Total Employees
1 MI 38,380 3,111 $17B 167 7,530 $1B 45,910
2 TX 915 182 $715M 289 17,150 $30M 18,065
3 CA 620 248 $247M 228 17,180 $42M 17,800
4 OH 8,540 845 $3B 191 7,790 $291M 16,330
5 FL 985 78 $255M 149 11,190 $93M 12,175
6 IL 3,300 441 $1.3B 198 6,840 $36M 10,140
7 MO 4,260 124 $1.6B 118 4,175 $97M 8,435
8 KY 5,615 224 $3.5B 61 2,580 $116M 8,195
9 PA 110 151 $676M 205 7,980 $9M 8,090
10 NY 1,210 195 $771M 187 6,660 $40M 7,870
11 IN 2,610 288 $3.7B 108 4,125 $77M 6,735
12 GA 340 128 $354M 127 5,280 $43M 5,620
13 VA 160 92 $317M 102 5,355 $20M 5,515
14 NC 95 116 $711M 130 5,380 $16M 5,475
15 TN 1,300 133 $914M 85 3,760 $57M 5,060
16 MN 900 99 $90M 105 3,590 $26M 4,490
17 NJ 360 102 $116M 87 3,705 $26M 4,065
18 WA 75 27 $12M 70 3,985 $4M 4,060
19 WI 160 107 $356M 133 3,645 $6M 3,805
20 AZ 280 53 $33M 41 3470 $22M 3,750
21 MD 30 42 $27M 58 3,630 $3M 3,660
22 MA 50 104 $125M 70 3,130 $3M 3,180
23 CO 725 40 $9M 45 2,310 $12M 3,035
24 AL 15 33 $2B 72 2980 $16M 2,995
25 LA 20 10 $52M 73 2,955 $2M 2,975
26 SC 480 72 $614M 61 2,480 $14M 2,960
27 IA 30 24 $399M 107 2,675 $2M 2,705
28 KS 275 30 $60M 66 2,360 $7M 2,635
29 OK 10 21 $228M 77 2,400 $8M 2,410
30 OR 20 13 $23M 51 2,300 $2M 2,320
31 NV 580 10 $5M 14 1,450 $13M 2,030
32 MS 70 15 $22M 52 1,855 $5M 1,925
33 AR 10 16 $176M 58 1810 $5M 1,820
34 NE 310 18 $68M 56 1,385 $4M 1,695
35 CT 65 34 $27M 50 1,490 $1M 1,555
36 WV 30 4 $49M 38 1,205 $5M 1,235
37 UT 10 14 $12M 28 1,130 $1M 1,140
38 ME 5 5 $4M 31 1,095 $610,000 1,100
39 NH 10 18 $42M 28 1,000 $690,000 1,010
40 RI 5 9 $85M 6 670 $130,000 675
41 DE 5 5 $11M 13 660 $440,000 665
42 VT 5 4 $5M 19 540 $150,000 545
TOTAL 72,975 7,285 3,854 172,880 $2,020,000 245,855

245,855 - if you count dealerships

Bad year for grandmas

Filed under: Uncategorized — terrybone @ 8:18 am

My grandmothers both passed away in 2008. Grandmother (Geraldine) Seller’s died on Saturday November 15th, 2008. She had been in assisted living for some time and under hospice care recently.

I’m mourning her. I went through a bunch of pictures last night from the Sellers family. I spent much of my youth, particularly summers, up on their farm. I learned about hard work, life and death, farming, animals, hunting, sharing, assisting others, and disclipline.  A lot of useful values and principles were passed along.

Grandma - you’ll be missed!

November 11, 2008

My next pair of flip flops

Filed under: Uncategorized — terrybone @ 6:22 am

Fish Flops, discovered over at artiseverywhere.Fishflop

November 7, 2008

How did he even think to do this?

Filed under: Uncategorized — terrybone @ 3:27 pm

See more funny videos and funny pictures at CollegeHumor.

Zach Galifianakis

Filed under: Uncategorized — terrybone @ 3:10 pm

Can I borrow some money?

See more funny videos and funny pictures at CollegeHumor.

November 5, 2008

YES WE CAN!

Filed under: Uncategorized — terrybone @ 2:23 pm

October 6, 2008

Trying blogdesk

Filed under: Uncategorized — terrybone @ 6:00 pm

Wow - I can even drag and drop images…. this is nice

2901541755_90bfb8a4e7

August 29, 2008

If you ever been out on the great lakes, you know this is true

Filed under: Uncategorized — terrybone @ 7:07 am

Google Reader (268)

Blogged with the Flock Browser

August 26, 2008

New Shasta: our friend’s electric — squob | RVs | campers | travel trailers | outdoor gear

Filed under: Tin Can Tourists — terrybone @ 5:09 am

The new shasta!!! How cool is this!

New Shasta: our friend’s electric — squob | RVs | campers | travel trailers | outdoor gear

Blogged with the Flock Browser
Newer Posts »

Powered by WordPress